● Loaʻa nā hiʻohiʻona like ʻole no nā koi like ʻole
● Hoʻopilikino i loaʻa no ka koi kūikawā
Hoʻohālike | Ka lōʻihi o ka manaʻo | F# | Spectrum | Nānā | FPA | FOV |
LWT5P8A | 5.8mm | 1.0 | 8~12µm | Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 43.3°×33.2° 86.3°×73.7° 67°×55.8° |
LWT9P1M LWT9P1A | 9.1mm | 1.0 | 8~12µm | Manual Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 28.4°×21.5° 61.7°×51.1° 45.8°×37.3° |
LWT13M LWT13A | 13mm | 1.0 | 8~12µm | Manual Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 20.1°×15.2° 45.4°×37.1° 32.9°×26.6° 61.1°×50.6° |
LWT19M LWT19A | 19mm | 1.0 | 8~12µm | Manual Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 13.8°×10.4° 31.9°×25.8° 22.8°×18.4° 44°×35.8° |
LWT25M LWT25A | 25mm | 1.2 | 8~12µm | Manual Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 10.5°×7.9° 24.5°×19.7° 17.5°×14° 34.2°×27.6° |
LWT35M LWT35A | 35mm | 1.2 | 8~12µm | Manual Athermalized | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 7.5°×5.6° 17.7°×14.1° 12.5°×10° 24.8°×19.9° |
LWT55M LWT55A LWT55E | 55mm | 1.4 | 8~12µm | Manual Athermalized Kaʻa kaʻa | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 4.8°×3.6° 11.3°×9° 7.9°×6.4° 15.9°×12.7° |
LWT75M LWT75A LWT75E | 75mm | 1.2 | 8~12µm | Manual Athermalized Kaʻa kaʻa | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 3.5°×2.6° 8.3°×6.6° 5.8°×4.7° 11.7°×9.4° |
LWT100M LWT100A LWT100E | 100mm | 1.2 | 8~12µm | Manual Athermalized Kaʻa kaʻa | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 2.6°×1.9° 4.2°×3.3° 4.4°×3.5° 8.8°×7° |
LWT150E | 150mm | 1.2 | 8~12µm | Kaʻa kaʻa | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 1.8°×1.3° 4.2°×3.3° 2.9°×2.3° 5.9°×4.7° |
Hoʻohana nui ʻia ka lens thermal uncooled i nā kāmela wela, thermography no ka nānā ʻana, ʻoihana, lāʻau lapaʻau.Aia ka nui o nā lens ʻano 3.
Hoʻohana nui ʻia ka lens Athermalized no ka liʻiliʻi liʻiliʻi, ka hoʻopili paʻa ʻana i ka noi, e like me ke kāmela palekana.Hiki i nā lens Athermalized ke hoʻomau i ke kiʻi ʻana i nā ʻokoʻa like ʻole, ʻaʻole pono e nānā i nā manawa āpau.No laila, kaulana ia no nā kiʻi paʻi kiʻi ʻaʻole maʻalahi i ke kanaka ke nānā aku ma o ka manual, e like me ka kamera ma ka hale kiaʻi, mauna mamao mai ke kūlanakauhale...
Hoʻohana nui ʻia ka lens hoʻopaʻa lima no ka mea lawe lima lima, e like me ka wela wela, monocular, thermography.Hiki i ka nānā lima ke hoʻololi i ke kiʻi manuahi.No laila hiki iā ia ke loaʻa ka maikaʻi o ke kiʻi kiʻi ma ka lima.
ʻO ka lens hoʻokele kaʻa ka mea nui no ka lens nui.ʻO ka mea maʻamau he paʻakikī ke nānā ʻana me ka lima.He maʻalahi hoʻi ka lens kaʻa i ka mana mamao.Loaʻa ka manaʻo ʻokoʻa mai ke kumu, a i ʻole kanakolu hapa ʻāpana papa kuhikuhi.Hāʻawi mākou i ka manawa noʻonoʻo wikiwiki ma lalo o 2 kekona.
ʻO ka mea hoʻohui i ka thermal core nā ʻāpana maʻamau inā pono.Hiki iā mākou ke hāʻawi i nā mea hoʻohui āpau e like me ke koi.